Buying a smart home at a smart price here often becomes a challenge for many of us. In the real estate market, affordable housing is presumed by some as housing for lower income group, but not that’s the case. Residents can enjoy comfortable living with proper security even in an affordable project. We, “Wave City” believe in “housing for all by 2022“. And, bring you the capital values of top affordable localities by consumer preference. Whether you are an end user or an investor – this will help you make an informed decision.
Delhi – Capital values per Sq.ft. (₹)
Krishna Nagar | 5390-7520 |
Laxmi Nagar | 4510-7370 |
Jamia Nagar | 3370-5285 |
Madangir | 2820-4235 |
Govindpuri Main | 3230-5390 |
Tughlakabad | 3160-5120 |
Tilak Nagar | 4120-6830 |
Uttam Nagar West | 3045-4950 |
Palam Colony | 3890-5930 |
Chattarpur | 3315-5120 |
Burari | 3100-5030 |
Rohini Sector 23 | 4720-7250 |
Laxmi Nagar | 4510-7370 |
New Ashok Nagar | 2690-4600 |
Khanpur | 2785-4230 |
Dwarka L Zone | 2800-3920 |
Palam Colony | 3890-5930 |
Jasola | 5690-10620 |
Gurgaon – Capital values per Sq.ft. (₹)
Sector 33 | 3935-6100 |
Sector 37C | 3210-5270 |
Sector 69 | 5330-6620 |
Sector 80 | 4690-5770 |
Sector 81 | 1818-2983 |
Sector 81 A | 4250-5980 |
Sector 84 | 3560-5090 |
Sector 89 | 3170-5220 |
Sector 99A | 3430-4950 |
Sector 104 | 5000-6980 |
Faridabad – Capital values per Sq.ft. (₹)
Sector 70 | 2547-3721 |
Sector 75 | 2571-3453 |
Sector 81 | 1818-2983 |
Sector 76 | 2577-3320 |
Sector 89 | 2485-3334 |
SRS Pearl | 2172-3532 |
Noida – Capital values per Sq.ft. (₹)
Sector 70 | 3375-4795 |
Sector 74 | 4240-5420 |
Sector 79 | 3850-5060 |
Sector 117 | 3910-5210 |
Sector 129 | 3460-4840 |
Sector 143A | 4090-5380 |
Taj Expressway | 2640-4090 |
Sector 134 | 3500-4620 |
Sector 168 | 3990-5500 |
Ghaziabad – Capital values per Sq.ft. (₹)
DLF Ankur Vihar | 2160-3150 |
Govindpuram | 1930-3260 |
Shalimar Garden Ext-1 | 2870-4720 |
Siddarth Vihar | 2395-3570 |
NH24 | 2285-3465 |
Bhopura | 2675-3880 |
Vasundhara Sector 2 B | 2750-4720 |
Source: Magicbricks.
Adjacent to NH 24, Wave City is a prominent township, offering 1, 2, & 3 BHK residential apartments, executive floors, galleria, plots at affordable rates.
Share This Story, Choose Your Platform!
Leave a Reply
Your email address will not be published. Required fields are marked *